Senate races
Amount raised | Amount spent | Cash on hand | |
---|---|---|---|
District 5 | 84,143.24 | 98,950.78 | 10,555.09 |
John Carlson (R) | 45,047.83 | 40,585.81 | 4,673.34 |
Tom Saxhaug (DFL) | 39,095.41 | 58,364.97 | 5,881.75 |
District 14 | 109,296.14 | 105,118.22 | 19,767.61 |
Jerry McCarter (DFL) | 43,036.06 | 42,918.61 | 2,051.84 |
John Pederson (R) | 66,260.08 | 62,199.61 | 17,715.77 |
District 17 | 77,674.20 | 68,015.20 | 15,667.67 |
Lyle Koenen (DFL) | 30,976.79 | 23,637.66 | 7,732.00 |
Joseph Gimse (R) | 46,697.41 | 44,377.54 | 7,935.67 |
District 20 | 98,520.97 | 84,077.22 | 19,035.83 |
Michael Dudley (R) | 50,299.98 | 42,180.15 | 8,119.83 |
Kevin Dahle (DFL) | 48,220.99 | 41,897.07 | 10,916.00 |
District 24 | 62,680.02 | 60,104.62 | 4,413.70 |
Vern Steve Swedin (R) | 30,701.76 | 26,301.97 | 4,407.20 |
Vicki Jensen (DFL) | 31,978.26 | 33,802.65 | 6.50 |
District 26 | 96,232.01 | 75,001.52 | 28,632.82 |
Kenneth Moen (DFL) | 36,426.54 | 36,401.90 | 4,770.87 |
Carla Nelson (R) | 59,805.47 | 38,599.62 | 23,861.95 |
District 28 | 93,681.01 | 76,664.04 | 29,206.26 |
John (Jack) Krage (DFL) | 40,627.80 | 40,138.09 | 1,511.21 |
Jeremy Miller (R) | 53,053.21 | 36,525.95 | 27,695.05 |
District 36 | 46,882.96 | 44,894.72 | 5,589.85 |
John Hoffman (DFL) | 46,882.96 | 44,894.72 | 5,589.85 |
Benjamin Kruse (R) | - | - | - |
District 37 | 70,588.12 | 68,001.23 | 4,530.72 |
Alice Johnson (DFL) | 59,446.95 | 60,333.05 | 110.13 |
Pam Wolf (R) | 11,141.17 | 7,668.18 | 4,420.59 |
District 44 | 131,312.57 | 102,373.77 | 38,752.38 |
David Gaither (R) | 51,926.77 | 43,661.04 | 8,265.73 |
Terri Bonoff (DFL) | 79,385.80 | 58,712.73 | 30,486.65 |
District 51 | 105,629.47 | 98,298.73 | 18,868.32 |
Theodore (Ted) Daley (R) | 57,708.53 | 43,802.25 | 17,180.90 |
James Carlson (DFL) | 47,920.94 | 54,496.48 | 1,687.42 |
District 53 | 86,328.93 | 59,432.57 | 65,642.41 |
Susan Kent (DFL) | 44,721.28 | 50,235.70 | 32,043.75 |
Ted Lillie (R) | 41,607.65 | 9,196.87 | 33,598.66 |
House races
Amount raised | Amount spent | Cash on hand | |
---|---|---|---|
District 1B | 48,516.13 | 43,018.94 | 7,093.23 |
Debra (Deb) Kiel (R) | 26,547.36 | 21,312.49 | 6,830.91 |
Marc DeMers (DFL) | 21,968.77 | 21,706.45 | 262.32 |
District 2A | 53,837.84 | 59,171.51 | 6,981.73 |
Roger Erickson (DFL) | 35,783.76 | 34,567.18 | 1,216.58 |
David Hancock (R) | 18,054.08 | 24,604.33 | 5,765.15 |
District 5A | 49,774.47 | 42,058.70 | 9,877.62 |
Larry Howes (R) | 28,529.97 | 26,466.59 | 2,063.38 |
John Persell II (DFL) | 21,244.50 | 15,592.11 | 7,814.24 |
District 5B | 51,897.13 | 47,546.44 | 14,346.89 |
Tom Anzelc (DFL) | 26,295.60 | 18,409.14 | 10,801.33 |
Carolyn McElfatrick (R) | 25,601.53 | 29,137.30 | 3,545.56 |
District 11B | 45,574.48 | 37,983.20 | 10,464.31 |
Timothy Faust (DFL) | 25,618.54 | 21,683.22 | 6,723.35 |
Ben Wiener (R) | 19,955.94 | 16,299.98 | 3,740.96 |
District 14B | 65,595.64 | 46,653.17 | 23,784.99 |
King Banaian (R) | 37,498.33 | 31,228.10 | 10,301.24 |
Zachary (Zach) Dorholt (DFL) | 28,097.31 | 15,425.07 | 13,483.75 |
District 17B | 72,594.06 | 63,458.85 | 13,798.91 |
Bruce Vogel (R) | 29,195.76 | 24,259.06 | 9,450.20 |
Mary Sawatzky (DFL) | 35,265.43 | 31,782.60 | 3,533.03 |
Zachary Liebl (IP) | 8,132.87 | 7,417.19 | 815.68 |
District 24B | 45,245.29 | 40,251.09 | 7,848.80 |
Patti Fritz (DFL) | 24,207.23 | 21,623.47 | 5,415.70 |
Daniel Kaiser (R) | 21,038.06 | 18,627.62 | 2,433.10 |
District 27A | 55,239.21 | 27,395.88 | 36,618.49 |
Rich Murray (R) | 37,205.54 | 18,277.07 | 26,004.59 |
Shannon Savick (DFL) | 18,033.67 | 9,118.81 | 10,613.90 |
William Wagner (IP) | - | - | - |
District 39B | 82,811.46 | 60,045.47 | 43,166.86 |
Kathleen Lohmer (R) | 33,923.65 | 23,854.89 | 29,644.41 |
Thomas (Tom) DeGree (DFL) | 48,887.81 | 36,190.58 | 13,522.45 |
District 44B | 31,573.38 | 29,996.17 | 11,158.61 |
John Benson (DFL) | 27,025.88 | 27,491.10 | 9,116.18 |
Mark Stefan (R) | 4,547.50 | 2,505.07 | 2,042.43 |
District 48A | 73,995.35 | 33,880.66 | 41,343.89 |
Yvonne Selcer (DFL) | 54,075.35 | 29,917.74 | 24,157.61 |
Kirk Stensrud (R) | 19,920.00 | 3,962.92 | 17,186.28 |
District 49B | 85,822.39 | 60,320.84 | 33,607.88 |
Theresa (Terry) Jacobson (R) | 39,012.82 | 30,922.71 | 8,090.11 |
Paul Rosenthal (DFL) | 46,809.57 | 29,398.13 | 25,517.77 |
District 51A | 51,729.97 | 39,193.17 | 15,552.87 |
Sandra Masin (DFL) | 26,716.31 | 18,400.38 | 9,644.37 |
Diane Anderson (R) | 25,013.66 | 20,792.79 | 5,908.50 |
District 51B | 65,447.56 | 52,163.23 | 16,761.51 |
Laurie Halverson (DFL) | 37,625.45 | 36,753.17 | 2,037.66 |
Doug Wardlow (R) | 27,822.11 | 15,410.06 | 14,723.85 |
District 54A | 40,847.52 | 24,721.11 | 16,126.41 |
Ronald Lischeid (IP) | 4,122.77 | 3,875.85 | 246.92 |
Daniel Schoen (DFL) | 20,233.80 | 15,034.24 | 5,199.56 |
Derrick Lehrke (R) | 16,490.95 | 5,811.02 | 10,679.93 |
Data is from the Minnesota Campaign Finance and Public Disclosure Board. Fundraising totals are through October 22, 2012.